next up previous contents
Next: Bibliography Up: msj Previous: Results summarized at 610   Contents

Results summarized at 235 MHz

Description of each column is shown in the table B.1 is given in the table below.

  1. Serial number.
  2. Source name in J2000 Co-ordinates.
  3. Peak flux density of the source (derived from the AIPS task JMFIT) (in Jansky).
  4. Integrated flux density of the source (derived from the AIPS task JMFIT) (in Jansky).
  5. Best/highest resolution (in asec).
  6. Deconvolved size of Major Axis (in asec).
  7. Flux density of the first strong source in the field (in Jansky).
  8. Distance of the next strong source from the phase center (in arcsrc).
  9. Position angle of the next strong source from the phase center (in degree).
  10. Flux density of the second strong source in the field (in Jansky).
  11. Distance of the second strong source from the phase center (in arcsrc).
  12. Position angle of the second strong source from the phase center (in degree).
  13. Number of other source remaining in the field.
  14. RMS in the MAP (in mJy).


Table B.1: Results Summarized at 235 MHz.
Results summarized at 235 MHz :
sr. Source Peak Integ. Best Deconv Next It's Posi. Next It's Posi. No. RMS.
no. Name Flux Flux resol. size strong dist. angle strong dist. angle of In
          maj src     src     other Map
          axis 1     2     srcs  
  (J2000) (Jy) (Jy) (asec) (asec) (Jy.) (asec) (deg.) (Jy.) (asec) (deg.)   (mJy)
1. 0022+002 0.95 1.48 18.30 30.50 0.45 1383 -95.23 - - - 0 9.2298
2. 0024-420 - - - - - - - - - - - -
3. 0029+349 0.47 0.48 20.40 4.50 1.32 2011 111.26 0.34 1026 8.88 8 5.1851
4. 0059+001 2.17 3.49 18.40 25.55 - - - - - - 0 11.391
5. 0102+584 0.55 0.69 13.25 26.15 0.21 1450 22.99 0.13 1594 56.07 6 5.1904
6. 0119+321 3.61 3.61 19.00 0.00 0.78 646 108.58 - - - 0 8.9251
7. 0122+250 0.86 1.10 12.10 8.45 0.74 2565 -136.74 0.70 1178 142.85 10 5.9576
8. 0136+478 0.90 0.90 19.50 0.00 0.43 1039 177.17 0.19 793 2.81 2 5.7620
9. 0155-408 2.41 2.29 10.60 0.00 0.83 1531 -141.86 0.31 3040 84.21 2 6.9502
10. 0204-170 0.38 0.38 18.45 0.00 - - - - - - 0 5.0310
11. 0217+738 0.68 0.68 19.30 0.00 0.80 2064 114.23 0.55 1751 100.71 3 7.5819
12. 0237+288 2.12 2.12 18.45 0.00 8.10 2185 124.66 0.41 925 -29.90 4 6.7480
13. 0238+166 0.80 0.80 20.90 0.00 - - - - - - 0 34.617
14. 0240-231 1.06 1.06 18.90 0.00 0.22 681 12.22 0.14 249 -99.04 1 5.7349
15. 0303+472 0.74 1.01 11.65 10.95 0.48 3429 64.79 0.38 1206 -172.08 11 4.7837
16. 0321+123 2.32 2.27 12.00 3.20 1.57 1569 -52.17 0.81 3354 46.67 4 8.5350
17. 0323+055 5.99 6.40 10.75 5.45 0.96 2821 -96.03 0.13 1133 119.03 2 7.5040
18. 0329+279 0.34 0.34 18.10 0.00 0.38 1140 -102.30 0.22 1858 -74.96 1 5.1435
19. 0334-401 0.95 0.97 10.45 4.35 1.13 2354 81.62 0.60 2339 -35.57 9 8.3148
20. 0336+323 1.88 1.88 18.25 0.00 0.17 1420 -46.79 - - - 0 6.8144
21. 0403+260 0.68 0.68 20.35 0.00 0.51 1729 125.84 0.44 1071 12.76 3 9.7056
22. 0409+122 0.25 0.22 11.25 0.00 1.22 1519 154.41 0.32 3059 -122.15 8 6.6132
23. 0410+769 7.78 7.78 21.95 0.00 2.07 1578 -147.72 - - - 0 25.040
24. 0414+343 0.86 0.86 20.85 0.00 0.38 1167 141.02 0.25 743 -142.95 0 4.4869
25. 0416-188 0.52 0.45 10.50 0.90 0.44 1346 -107.42 0.28 1889 133.19 15 7.5709
26. 0423-013 1.26 1.30 11.10 7.00 0.37 2276 23.02 0.36 2365 114.90 16 5.1172
27. 0424+020 0.73 0.72 12.95 4.05 0.79 1902 -15.24 0.52 1353 176.40 12 7.1198
28. 0432+416 14.43 14.43 21.75 0.00 0.77 2264 152.87 x.xx 1670 -96.07 1 20.947
29. 0438+488 1.89 1.89 22.55 0.00 1.30 1992 -66.17 0.40 1094 115.20 0 15.689
30. 0440-435 5.62 8.11 13.10 24.80 1.27 2205 57.52 1.28 1867 -147.51 4 53.797
31. 0447-220 4.28 4.48 13.00 7.45 0.35 2202 150.01 0.12 2031 81.02 6 10.507
32. 0453-281 1.68 2.15 12.75 17.30 0.10 1417 15.61 0.76 354 -36.42 6 9.1341
33. 0459+024 - - - - - - - - - - - -
34. 0503+020 0.12 0.31 12.95 35.45 1.67 3129 51.08 0.32 680 -17.10 10 7.1421
35. 0530+135 1.19 1.07 11.80 3.35 0.59 2924 53.82 0.35 3283 -53.06 5 6.3738
36. 0538-440 3.11 3.33 12.85 6.15 0.68 3297 -62.95 0.39 2722 -135.66 10 6.6143
37. 0541-056 1.16 1.31 11.40 5.55 0.69 1104 165.85 0.48 2949 65.21 9 5.1377
38. 0555+398 0.27 0.23 11.45 0.00 0.88 2180 -89.76 0.50 1548 171.21 11 4.4345



Table B.1: Results Summarized at 235 MHz.
Continued... Results summarized at 235 MHz :
sr. Source Peak Integ. Best Deconv Next It's Posi. Next It's Posi. No. RMS.
no. Name Flux Flux resol. size strong dist. angle strong dist. angle of In
          maj src     src     other Map
          axis 1     2     srcs  
  (J2000) (Jy) (Jy) (asec) (asec) (Jy.) (asec) (deg.) (Jy.) (asec) (deg.)   (mJy)
39. 0604+442 0.65 0.65 20.75 0.00 0.21 1994 -129.89 0.15 1615 -62.62 0 7.7319
40. 0607-085 2.82 2.91 13.20 5.05 0.50 690 -38.55 0.42 760 76.73 9 9.2166
41. 0608-223 0.81 0.80 12.15 3.10 1.65 1881 -58.78 0.87 1948 48.71 8 7.1531
42. 0609-157 2.32 2.35 12.40 4.05 0.87 1726 73.11 0.70 2666 -58.75 8 10.669
43. 0614+607 0.58 0.58 20.15 0.00 0.26 1177 16.56 0.18 1655 -83.67 1 5.1823
44. 0632+103 2.17 2.56 12.60 8.00 1.61 2350 149.22 0.37 1762 160.40 1 8.3211
45. 0646+448 0.19 0.19 20.50 0.00 0.95 1845 89.49 0.22 1963 126.04 3 8.4817
46. 0700+171 0.27 0.28 11.35 4.55 1.02 1201 177.61 0.98 1525 42.92 19 4.5541
47. 0713+438 0.15 0.15 19.40 0.00 0.36 2179 -123.36 0.16 1177 -81.33 5 6.3876
48. 0725-009 0.79 1.04 11.40 10.90 1.25 1828 -174.66 0.46 1056 17.92 2 8.3230
49. 0735-175 0.93 0.96 12.20 5.90 0.33 2117 -67.97 0.15 773 60.18 7 5.8429
50. 0739+016 2.00 2.35 12.80 8.95 0.85 1423 -104.03 0.37 1819 155.12 2 11.013
51. 0741+312 0.30 0.30 19.05 0.00 0.15 1608 79.85 0.14 1609 83.31 3 4.3738
52. 0745+101 1.38 1.49 12.85 6.70 2.70 1898 -52.63 0.44 2412 -103.92 5 10.700
53. 0746+258 0.23 0.21 11.30 0.00 0.35 1835 37.66 0.14 2122 46.13 14 2.7159
54. 0828-375 0.10 0.14 13.65 12.00 0.57 301 144.50 0.21 2338 107.13 2 6.0487
55. 0834+555 6.65 8.91 10.80 9.55 1.26 792 -65.10 0.85 2641 -128.96 1 5.9158
56. 0837-198 9.94 10.40 12.45 3.75 2.08 1575 17.21 2.30 731 176.86 3 26.519
57. 0842+185 0.53 0.53 12.70 2.45 1.77 1577 -34.71 0.81 1263 -130.41 3 10.601
58. 0854+201 1.10 1.09 11.30 2.70 0.81 1390 146.52 0.55 1231 40.47 15 4.4807
59. 0902-142 3.99 4.79 13.20 6.50 1.05 1621 -6.74 0.59 948 -133.34 10 7.6898
60. 0921-263 0.25 0.23 13.65 6.85 0.50 2101 -112.50 0.43 2072 -111.63 6 8.1217
61. 0943-083 2.68 2.60 13.00 2.80 1.01 1377 93.38 0.33 636 -155.87 5 20.009
62. 1035+564 1.27 1.28 11.90 2.45 0.74 1450 179.40 0.46 838 134.02 18 5.2327
63. 1107-448 0.91 1.07 11.60 8.20 2.74 1734 -170.45 0.24 780 -153.04 8 8.8427
64. 1111+199 0.25 0.25 12.05 2.50 0.64 703 29.81 0.58 3164 -105.75 7 6.4205
65. 1120+143 1.76 1.79 12.05 5.55 0.28 2631 -106.68 - - - - 13.065
66. 1130-148 2.25 3.27 12.80 16.75 0.57 2794 -101.45 0.69 1915 -172.97 3 18.889
67. 1146-247 0.07 0.11 14.60 27.05 1.74 1157 143.17 1.33 1590 -50.26 8 9.2375
68. 1146+399 0.23 0.24 8.85 4.95 0.45 588 162.14 0.47 1050 159.58 4 3.4112
69. 1150-003 1.56 2.83 12.80 19.90 0.44 2792 128.16 0.27 2725 59.82 1 11.695
70. 1150+242 0.47 0.68 11.95 15.00 0.40 1823 -117.77 0.39 1909 -118.43 13 5.5289
71. 1154-350 9.42 9.48 14.40 5.00 0.48 1157 28.77 0.34 2301 -142.96 1 8.5917
72. 1219+484 0.16 0.37 12.00 33.30 0.19 1428 -124.94 0.43 1451 -121.66 9 6.3951
73. 1221+282 0.69 0.66 12.00 0.00 0.30 425 63.38 0.21 2199 -157.27 16 4.0692
74. 1227+365 0.54 0.48 12.05 0.00 0.21 221 -122.93 0.13 1191 108.13 16 3.6094
75. 1246-075 0.30 0.40 12.85 13.05 0.65 3015 137.49 0.38 2690 37.89 6 5.3612
76. 1248-199 3.51 7.24 14.35 22.15 1.81 1818 -116.10 - - - 0 14.256



Table B.1: Results Summarized at 235 MHz.
Continued... Results summarized at 235 MHz :
sr. Source Peak Integ. Best Deconv Next It's Posi. Next It's Posi. No. RMS.
no. Name Flux Flux resol. size strong dist. angle strong dist. angle of In
          maj src     src     other Map
          axis 1     2     srcs  
  (J2000) (Jy) (Jy) (asec) (asec) (Jy.) (asec) (deg.) (Jy.) (asec) (deg.)   (mJy)
77. 1254+116 0.46 0.53 10.30 12.20 1.00 1564 86.06 0.98 1263 86.29 6 5.6062
78. 1257-319 0.70 1.00 13.55 19.90 1.76 2977 -51.00 0.55 2526 -122.02 6 6.5970
79. 1313+675 6.24 6.84 11.05 11.25 0.88 1533 -85.60 0.69 3489 124.97 5 5.6367
80. 1316-336 0.58 0.67 14.05 12.90 0.39 1711 89.31 0.33 732 160.49 6 5.6524
81. 1323-448 3.48 3.71 11.25 14.85 0.54 2311 79.90 0.48 2554 111.89 1 13.964
82. 1323+797 0.26 0.17 12.80 5.45 0.63 3106 116.08 0.56 3181 116.68 5 10.135
83. 1330+251 18.67 19.70 11.30 7.00 5.36 1234 -26.91 1.07 872 -49.10 2 18.560
84. 1347+122 4.46 5.48 11.55 8.55 1.23 1515 159.08 5.79 2215 -123.47 2 9.3497
85. 1351-148 0.52 0.73 13.80 16.90 0.22 1267 65.85 0.37 1639 -25.92 8 5.6523
86. 1354-021 0.11 0.20 12.85 17.95 0.72 1646 109.72 0.51 1959 83.28 6 7.1273
87. 1357-154 0.27 0.39 14.25 18.60 0.32 1567 -5.51 2.30 2221 -178.20 8 5.4058
88. 1400+621 1.82 3.37 13.00 24.15 0.95 1284 71.21 0.16 70 68.93 1 9.9200
89. 1404-015 0.07 0.18 12.65 32.25 1.44 2344 -52.12 0.54 1905 146.57 1 10.015
90. 1432-180 0.97 1.06 11.50 6.90 1.21 2724 50.63 0.77 1678 104.64 7 5.0202
91. 1435+760 0.86 1.05 12.80 11.05 0.45 2926 90.24 - - - 0 13.722
92. 1445+099 1.56 1.61 12.75 5.35 0.74 2617 93.93 0.45 1562 -98.39 5 4.1498
93. 1448-163 2.88 3.19 11.60 11.15 0.55 1651 2.09 0.40 1179 -151.42 9 6.2380
94. 1513+236 1.91 1.97 12.30 3.30 0.53 3143 71.38 0.40 837 -11.69 5 7.6700
95. 1522-275 0.22 0.21 10.70 2.30 0.17 3242 114.93 0.15 1229 76.76 11 3.9427
96. 1545+478 0.42 0.91 13.55 24.40 0.94 1397 -60.49 0.75 2123 -172.47 2 8.2602
97. 1557-000 0.68 0.70 12.15 4.45 1.29 3480 -62.26 0.66 2209 39.67 14 5.5372
98. 1602+334 - - - - - - - - - - - -
99. 1609+266 - - - - - - - - - - - -
100. 1613+342 - - - - - - - - - - - -
101. 1626-298 1.86 1.95 11.60 4.35 1.32 1033 126.67 0.72 2255 -10.93 9 4.7376
102. 1629+679 - - - - - - - - - - - -
103. 1635+381 - - - - - - - - - - - -
104. 1653+397 - - - - - - - - - - - -
105. 1728+044 0.17 0.17 13.85 0.00 0.10 1773 9.60 0.06 1623 65.36 2 2.6119
106. 1734+389 - - - - - - - - - - - -
107. 1737+063 0.45 0.45 11.90 2.90 0.30 1578 106.15 0.21 2053 36.94 10 3.9317
108. 1743-038 0.48 0.49 12.30 2.90 0.70 2835 128.81 0.23 1306 -103.53 11 4.6220
109. 1751+096 0.41 0.43 11.70 3.70 2.01 3072 76.98 1.65 6 -103.53 11 3.4561
110. 1751-253 0.10 0.11 11.90 10.75 0.11 492 -34.69 0.11 1935 -167.06 4 2.5678
111. 1800+784 1.27 1.27 34.60 0.00 0.49 1868 -41.41 - - - 0 9.8769
112. 1845+401 0.35 0.35 31.15 0.00 0.51 1217 151.62 - - - 0 5.4270
113. 1923-210 1.04 1.19 13.40 7.70 0.33 1944 -142.75 0.33 3199 -122.38 4 4.3469
114. 1924+334 2.84 2.84 17.40 0.00 2.00 60 63.43 0.79 92 128.36 3 23.011



Table B.1: Results Summarized at 235 MHz.
Continued... Results summarized at 235 MHz :
sr. Source Peak Integ. Best Deconv Next It's Posi. Next It's Posi. No. RMS.
no. Name Flux Flux resol. size strong dist. angle strong dist. angle of In
          maj src     src     other Map
          axis 1     2     srcs  
  (J2000) (Jy) (Jy) (asec) (asec) (Jy.) (asec) (deg.) (Jy.) (asec) (deg.)   (mJy)
115. 1925+211 0.80 0.80 17.60 0.00 0.70 1137 166.96 0.62 2563 52.40 14 8.9562
116. 1937-399 0.23 0.28 13.00 25.40 2.86 2877 111.94 0.28 810 -143.29 5 7.6014
117. 1939-100 0.40 0.40 14.95 0.00 0.60 1342 125.59 0.34 2130 -42.18 4 5.2733
118. 1944+548 0.10 0.10 19.25 0.00 0.18 81 -177.86 0.14 1197 17.67 3 2.9433
119. 2005+778 - - - - - - - - - - - -
120. 2007-445 0.11 0.11 15.45 0.00 0.38 262 142.48 0.12 122 -133.22 2 9.6587
121. 2011-067 - - - - - - - - - - - -
122. 2015+371 - - - - - - - - - - - -
123. 2022+616 - - - - - - - - - - - -
124. 2023+544 - - - - - - - - - - - -
125. 2025+032 0.12 0.12 16.75 0.00 0.30 2034 81.49 0.09 1968 -26.03 1 3.7332
126. 2025+337 0.19 0.19 20.15 0.00 - - - - - - 0 9.5675
127. 2031+123 0.32 0.32 15.65 0.00 0.10 425 35.02 - - - 0 9.4315
128. 2035+109 0.53 0.53 15.00 0.00 0.80 1613 133.53 0.75 1520 -123.12 0 10.415
129. 2035+189 0.85 0.85 17.45 0.00 1.95 1523 139.27 - - - 0 21.108
130. 2050+041 - - - - - - - - - - - -
131. 2050+314 - - - - - - - - - - - -
132. 2052+365 - - - - - - - - - - - -
133. 2101-423 - - - - - - - - - - - -
134. 2115+295 - - - - - - - - - - - -
135. 2130+050 0.24 0.24 19.25 0.00 - - - - - - 0 12.893
136. 2136+006 0.34 0.34 18.65 0.00 0.37 1540 -49.42 0.35 909 106.10 0 8.6245
137. 2139+143 0.40 0.40 18.50 0.00 2.41 1769 -119.23 0.44 1834 108.29 0 17.787
138. 2146-154 0.18 0.18 17.95 0.00 0.27 881 52.25 - - - 0 5.2228
139. 2148+069 2.17 2.17 19.25 0.00 - - - - - - 0 6.9482
140. 2151+058 0.06 0.06 18.65 0.00 3.43 1853 -59.07 0.42 1819 -43.46 0 6.8285
141. 2202+422 - - - - - - - - - - - -
142. 2212+018 1.68 1.68 22.85 0.00 0.64 78 117.55 - - - 0 20.860
143. 2214-385 0.63 0.63 32.25 0.00 1.41 114 -29.94 0.72 150 -126.89 0 2.1123
144. 2236+284 0.23 0.23 21.00 0.00 0.41 1036 140.54 0.17 1117 -141.33 0 5.4725
145. 2246-121 0.24 0.24 22.00 0.00 0.20 103 -16.86 0.20 1911 110.79 1 10.177
146. 2254+247 1.14 1.14 20.50 0.00 1.70 1565 -118.45 - - - 0 7.9256
147. 2314-449 0.24 0.24 22.00 0.00 0.42 1897 111.43 - - - 0 9.7811
148. 2330+110 0.61 0.61 19.50 0.00 1.23 1358 139.44 - - - 0 13.590
149. 2344+824 3.50 3.50 14.55 0.00 4.36 2079 96.19 - - - 0 16.242
150. 2355+498 1.43 1.43 20.70 0.00 - - - - - - - 6.251



next up previous contents
Next: Bibliography Up: msj Previous: Results summarized at 610   Contents
Manisha Jangam 2007-06-19