Pulsar One View Mon (Live Set-up Mon)

Beam Settings

GWB Settings
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWB-Beam-Set-up-----------
GWB_LTA: GPU_LTA,4
GWB_No_CHAN: GPU_CHAN_MAX,1024
GWB_ACQ_BW: GPU_ACQ_BW,200.0000
GWB_STOKES: GPU_STOKES,2
GWB_BM_INT: GPU_BM_INT,8
Beam---1=IA,2=PA,3=CDP---
Beam1: GPU_BEAM_1,0:1
Beam2: GPU_BEAM_2,0:1
Beam3: GPU_BEAM_3,0:1
Beam4: GPU_BEAM_4,0:1
GWB_BEAM_BIT: GPU_BEAM_BIT,16
GWB_VLT_BIT: GPU_VLT_BIT,8
GWB_PFB: GPU_PFB,1
GPU_PFB_TAPS,4
GWB_PFB_TAPS: GPU_PFB_TAPS,4
GWB GAC configuration is as follows
# GWB GAC configuration is as follows : 
# BEAM-1:130 :: C00 C01 C03 C04 C05 C06 C08 C09 C10 C11 C12 C13 C14 E02 E03 S01 W01 W02 W03 Total=19
# BEAM-1:175 :: C00 C01 C03 C04 C05 C06 C08 C09 C10 C11 C12 C13 C14 E02 E03 S01 W01 W02 W03 Total=19
# BEAM-2:130 :: C00 C01 C03 C04 C05 C06 C08 C09 C10 C11 C12 C13 C14 E02 E03 S01 W01 W02 W03 Total=19
# BEAM-2:175 :: C00 C01 C03 C04 C05 C06 C08 C09 C10 C11 C12 C13 C14 E02 E03 S01 W01 W02 W03 Total=19
# BEAM-3:130 :: Total=0
# BEAM-3:175 :: Total=0
# BEAM-4:130 :: Total=0
# BEAM-4:175 :: Total=0

Beam Recording Mon

GWBH7
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWBH7-beam-data-file----------
-rw-r--r--  1 gpuuser gpuuser 535G Apr 27 03:36 /data5/gpuuser/46_044_27apr2024_data5/NGC6093C_pa_550_200_4096_4_1_8_27apr2024.raw
-rw-rw-r--  1 gpuuser gpuuser 1.2M Apr 27 03:36 /data5/gpuuser/46_044_27apr2024_data5/NGC6093C_pa_550_200_4096_4_1_8_27apr2024.raw.timestamp
-rw-rw-r--  1 gpuuser gpuuser 711K Apr 27 03:36 /data5/gpuuser/46_044_27apr2024_data5/NGC6093C_pa_550_200_4096_4_1_8_27apr24_002435.log
-rw-r--r--  1 gpuuser gpuuser  67M Apr 27 03:36 /data5/gpuuser/46_044_27apr2024_data5/NGC6093C_pa_550_200_4096_4_1_8_27apr2024.raw.h4k
GWBH8
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWBH8-beam-data-file----------
-rw-rw-r--  1 gpuuser gpuuser  535G Apr 27 03:36 /data4/gpuuser/46_044_data4_27apr2024/NGC6093C_550_200_512_2_27Apr2024.raw0.dat
-rw-rw-r--  1 gpuuser gpuuser    91 Apr 27 00:24 /data4/gpuuser/46_044_data4_27apr2024/NGC6093C_550_200_512_2_27Apr2024.raw0.timestamp
-rw-rw-r--  1 gpuuser gpuuser   29K Apr 26 17:45 /data2/gpuuser/DTC346B_data2_26apr2024/0432+416_bm2_pa_550_200_8_26apr24_174249.log
-rw-r--r--  1 gpuuser gpuuser  1.1M Apr 26 17:45 /data2/gpuuser/DTC346B_data2_26apr2024/0432+416_bm2_pa_550_200_8_26apr2024.raw.h4k
GWBH9
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWBH9-beam-data-file----------
-rw-r--r--  1 gpuuser gpuuser  1.1M Apr 26 17:45 /data2/gpuuser/DTC346C_data2_26apr2024/0432+416_bm3_pa_1460_200_8_26apr2024.raw.h4k
-rw-rw-r--  1 gpuuser gpuuser   29K Apr 26 17:45 /data2/gpuuser/DTC346C_data2_26apr2024/0432+416_bm3_pa_1460_200_8_26apr24_174249.log
-rw-r--r--  1 gpuuser gpuuser  8.5G Apr 26 17:45 /data2/gpuuser/DTC346C_data2_26apr2024/0432+416_bm3_pa_1460_200_8_26apr2024.raw
-rw-rw-r--  1 gpuuser gpuuser  1.3K Apr 26 17:42 /data2/gpuuser/DTC346C_data2_26apr2024/0432+416_bm3_pa_1460_200_8_26apr2024.raw.ahdr
GWBH10
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWBH10-beam-data-file----------
-rw-r--r-- 1 gpuuser gpuuser   17M Apr 26 21:02 /data4/gpuuser/46_102_26apr2024_data4/J1008-4659_pa_550_200_4096_4_1_8_26apr2024.raw.h4k
-rw-rw-r-- 1 gpuuser gpuuser  284K Apr 26 21:02 /data4/gpuuser/46_102_26apr2024_data4/J1008-4659_pa_550_200_4096_4_1_8_26apr2024.raw.timestamp
-rw-rw-r-- 1 gpuuser gpuuser  174K Apr 26 21:02 /data4/gpuuser/46_102_26apr2024_data4/J1008-4659_pa_550_200_4096_4_1_8_26apr24_201538.log
-rw-r--r-- 1 gpuuser gpuuser  131G Apr 26 21:02 /data4/gpuuser/46_102_26apr2024_data4/J1008-4659_pa_550_200_4096_4_1_8_26apr2024.raw
Tracking
+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
|                                                                            IST = 22/05/2022 12:06:58  LST = 3:32:40                                                                            |
+-----+------------+------------+------+------+----------+----------+----------+-----------+------+-------+------+----------+-----+-----+--------+--------+--------+--------+------+------+------+
| ANT |   AZDiff   |   ELDiff   | AZtp | ELtp | TRKStat  |  Source  |    RA    |    DEC    | Rise |  Set  | Mode | FPSStat  | RF1 | RF2 | GABLO1 | GABLO2 | RFFIL1 | RFFIL2 | LPF1 | LPF2 | ANTE |
+-----+------------+------------+------+------+----------+----------+----------+-----------+------+-------+------+----------+-----+-----+--------+--------+--------+--------+------+------+------+
| C00 | +000:00:00 | +000:00:01 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C00  |
| C01 | +000:00:00 | -000:00:01 | +039 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C01  |
| C02 | +000:00:02 | +000:00:08 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C02  |
| C04 | -000:00:13 | +000:00:00 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C04  |
| C05 | +000:00:16 | +000:00:03 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C05  |
| C06 | +000:00:00 | +000:00:00 | -007 | +052 | CMN|  Bb |  3C147   | 5h44m17s | 49d51'48" | 8:36 |  20:3 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C06  |
| C08 | -000:00:10 | +000:00:00 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |  100   |   B4   | 100  | 400  | C08  |
| C09 | -000:00:14 | +000:00:00 | +037 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C09  |
| C10 | +000:00:08 | +000:00:04 | +038 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C10  |
| C11 | -000:00:00 | +000:00:02 | +038 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C11  |
| C12 | -000:00:01 | +000:00:08 | +038 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C12  |
| C13 | -000:00:08 | +000:00:03 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C13  |
| C14 | +000:00:00 | +000:00:09 | +038 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | C14  |
| E02 | -000:00:13 | -000:00:02 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |  B4-Null | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | E02  |
| E03 | -000:00:01 | +000:00:00 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | E03  |
| E04 | +000:00:08 | +000:00:00 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | E04  |
| E05 | -000:00:07 | +000:00:05 | +039 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | E05  |
| E06 | -000:00:00 | +000:00:02 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | E06  |
| S01 | -000:00:10 | +000:00:02 | +038 | +044 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | S01  |
| S02 | +000:00:08 | +000:00:06 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | S02  |
| S03 | -000:00:09 | +000:00:00 | +038 | +044 | CMN|  Bb |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | S03  |
| S04 | +000:00:05 | +000:00:37 | +037 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   | Direct | 400  | 400  | S04  |
| S06 | -000:00:04 | +000:00:10 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | S06  |
| W01 | +000:00:08 | +000:00:10 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   |  0  |  0  |  550   |  550   |   B4   |   B4   | 400  | 400  | W01  |
| W02 | -000:00:04 | +000:00:01 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | W02  |
| W03 | +000:00:02 | +000:00:00 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | W03  |
| W04 | +000:00:00 | +000:00:00 | +230 | +058 | OUT|  Bb | 0116-208 | 1h17m54s | -20d45'5" | 5:44 |  14:3 | OFF  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 200  | 200  | W04  |
| W05 | +000:00:00 | +000:00:11 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | W05  |
| W06 | -000:00:21 | -000:00:02 | +038 | +043 | CMN|TRK  |  UVCeti  | 1h40m9s  | -17d50'3" | 5:59 | 14:31 | REM  |    B4-   | 725 | 725 |  550   |  550   |   B4   |   B4   | 400  | 400  | W06  |
+-----+------------+------------+------+------+----------+----------+----------+-----------+------+-------+------+----------+-----+-----+--------+--------+--------+--------+------+------+------+
GWB-LTA-Current file
-------Date of Obsevation--------
Sat Apr 27 03:36:01 IST 2024
-------GWB-LTA-file name----------
/gwbifrdata2/27apr/46_044_27apr2024_b4_gwb.lta
-------GWB-Integ-----
-------GWB-LTA-HDR---
wait.....
LTA-INFO--RA/DEC/FREQ/SCANS--